| Program: | Assisted Living - Ailsa Craig - Craigwiel Gardens | ||
|
|
|||
| Organizations: |
Victorian Order of Nurses - Middlesex-Elgin Middlesex-Strathroy Office |
||
| Description of Services: | Assisted living services * personal support, homemaking, care coordination, medication assistance and security checks on a scheduled and unscheduled basis * staff available during the day and on call overnight * services provided on-site and for clients living within the town of Ailsa Craig | ||
|
|
|||
| Fees: | Support services are free | ||
| Eligibility - Population(s) Served: | Older adults and adults with disabilities, who need physical, social, or emotional supports * Ontario Health atHome South West area care coordinators assess the needs of applicants through an objective assessment using a standardized assessment tool | ||
| Application: | Call * no referral required | ||
| Accessibility: |
Partially Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Ailsa Craig and area | ||
|
|
|||
| Phone Numbers: | 519-293-1088 | ||
| Fax: | 519-293-3643 | ||
| Website: | www.von.ca | ||
| Address: |
c/o VON-Supportive Housing 221 Ailsa Craig Main St, RR 1 Ailsa Craig, ON N0M 1A0 |
||
| Intersection: | Ailsa Craig Main St and McAndrew St | ||
| Location: | North Middlesex | ||
| Hours: |
Support services: Daily 7am-11pm and on-call daily 11pm-7am Administration: Mon-Fri 8am-4pm |
||
| This information is provided by thehealthline.ca. It was last completely updated on: 9-24-2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Partially Accessible