| Program: | Social Work Department | ||
|
|
|||
| Organization: |
Huron Health System - Alexandra Marine and General Hospital |
||
| Description of Services: |
Medical social work services for inpatients Services include:
|
||
|
|
|||
| Fees: | Most fees are covered by OHIP | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Huron | ||
|
|
|||
| Phone Numbers: | 519-524-8323 ext 5367 and 5369 | ||
| Fax: | 519-524-8513 | ||
| Email: | amgh.administration@amgh.ca | ||
| Website: | www.huronhealthsystem.ca | ||
| Address: |
120 Napier St Goderich, ON N7A 1W5 |
||
| Intersection: | Napier St and Montcalm St | ||
| Location: | Central Huron | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 11-6-2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible