| Program: | Emergency Department | ||
|
|
|||
| Organization: |
St Thomas Elgin General Hospital |
||
| Description of Services: | Emergency room care * doctors, nurses, and other health professionals assess and treat life-threatening injuries or severe illness | ||
|
|
|||
| Fees: | Most services are covered by OHIP | ||
| Eligibility - Population(s) Served: | People needing medical care for serious illnesses and injuries | ||
| Application: | No referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | St.Thomas and Elgin County | ||
|
|
|||
| Phone Numbers: | 519-631-2030 | ||
| Teletype: | 519-631-7789 | ||
| Crisis: | Call 911 in emergencies | ||
| After Hours: | 519-631-2020 | ||
| Email: | publicrelations@stegh.on.ca | ||
| Website: | www.stegh.on.ca/hospital-services/emergency-depart... | ||
| Address: |
Ground Fl, North Building 189 Elm St St Thomas, ON N5R 5C4 |
||
| Intersection: | Elm St between Hepburn Ave and Wood St | ||
| Location: | St Thomas | ||
| Hours: |
Daily 24 hours Administration: Mon-Fri 8am-6pm |
||
| This information is provided by thehealthline.ca. It was last completely updated on: 9-30-2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible