| Program: | Family Resource | ||
|
|
|||
| Organization: |
PHSS Medical and Complex Care in Community |
||
| Description of Services: | Support and assistance can be time-limited to address a specific need or request or can be flexible and ongoing * direct support as well as planning and facilitation to assist families to manage funding * assists in matching support workers with families * support to workers and families during initial stages and ongoing support to find meaningful activities in the community * system navigation support | ||
|
|
|||
| Fees: | Varies per program | ||
| Eligibility - Population(s) Served: | Adults with a developmental disability who receive MCCSS Funding | ||
| Application: | Contact Family and Community Supports Manager | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English ; French ; American Sign Language (ASL) | ||
| Area(s) Served: | Bruce County, Grey County, Huron County, Oxford County, Perth County, Elgin, Lambton, and Middlesex | ||
|
|
|||
| Phone Numbers: | 519-660-6635 | ||
| Fax: | 519-660-1654 | ||
| Email: | info@phsscommunity.com | ||
| Website: | www.phsscommunity.com/support-services | ||
| Address: |
620 Colborne St, Unit 101 London, ON N6B 3R9 |
||
| Intersection: | Colborne St and Central Ave | ||
| Location: | London (Central) | ||
| Contacts: |
Nadine Hiemstra - Family and Community Supports Manager 519-660-6635 ext 267 * nadineh@phsscommunity.com |
||
| This information is provided by thehealthline.ca. It was last completely updated on: 1-9-2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible