| Program: | Medical Unit | ||
|
|
|||
| Organization: |
Woodstock Hospital |
||
| Description of Services: | 61 inpatient beds for investigation and/or treatment of patients of all ages | ||
|
|
|||
| Fees: | Most fees covered by OHIP | ||
| Eligibility - Population(s) Served: | Eligibility varies depending on the program or service | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Woodstock and area (Oxford) | ||
|
|
|||
| Phone Numbers: | 519-421-4211 | ||
| Fax: | 519-537-5142 | ||
| Email: | info@woodstockhospital.ca | ||
| Website: | www.woodstockhospital.ca/ | ||
| Address: |
310 Juliana Dr Woodstock, ON N4V 0A4 |
||
| Intersection: | Juliana Dr and Finkle St | ||
| Location: | Central Oxford | ||
| Hours: | Daily 24 hours | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 11-18-2024 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible