| Program: | Oxford County Homelessness Prevention Program | ||
|
|
|||
| Organizations: |
Oxford (County of) Human Services |
||
| Description of Services: | Financial assistance for people experiencing or at risk of homelessness * benefit can be requested once every 24-month period * assistance may include, rental arrears, utility arrears and last month's rent (if not completed would create risk of homelessness) | ||
|
|
|||
| Fees: | Free | ||
| Eligibility - Population(s) Served: | Adults and youth 16 years and older who are experiencing or at risk of homelessness | ||
| Application: | Call * application required to determine eligibility * clients already on Ontario Works or Ontario Disability Support Program | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Accessibility Notes: | Elevator with braille | ||
| Languages: | English | ||
| Area(s) Served: | Oxford County | ||
|
|
|||
| Phone Numbers: | 519-539-9800 | ||
| Toll-Free: | 1-800-265-1015 | ||
| Fax: | 519-421-4710 | ||
| Email: | humanservices@oxfordcounty.ca | ||
| Website: | www.oxfordcounty.ca | ||
| Address: |
Oxford County Administrative Building 21 Reeve St PO Box 1614 Woodstock, ON N4S 7Y3 |
||
| Intersection: | Peel St and Reeve St | ||
| Location: | Central Oxford | ||
| Hours: | Mon-Fri 8am-4:30pm | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 5-8-2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Wheelchair Accessible