| Program: | Dialysis Unit | ||
|
|
|||
| Organization: |
Collingwood General and Marine Hospital |
||
| Description of Services: | Community-based dialysis clinic has eight stations and three shifts of patients are dialysed on a daily basis * Capacity is 48 patients and this unit only handles stable dialysis patients * There is access to registered nurses, nephrologist, dietitian, a social worker and pharmacist (through Soldiers' Memorial Hospital) | ||
|
|
|||
| Fees: | Most services covered by OHIP | ||
| Eligibility - Population(s) Served: | People suffering from decreased kidney function | ||
| Application: | Medical referral required | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Clearview, Collingwood, Wasaga Beach, and The Blue Mountains | ||
|
|
|||
| Phone Numbers: | 705-445-2550 | ||
| Website: | www.cgmh.on.ca | ||
| Address: |
459 Hume St Collingwood, ON L9Y 1W9 |
||
| Intersection: | Hume St and Moberly St | ||
| Location: | Collingwood | ||
| Hours: |
Hospital: Daily 24 hours Unit: Mon-Sat 7am-11pm |
||
| This information is provided by thehealthline.ca. It was last completely updated on: 5-2-2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible