| Organization: | Birmingham Retirement Community | ||
|
|
|||
| Description of Services: |
Retirement home with studio and one-bedroom options * assisted living and independent living options * care and medical supervision
|
||
|
|
|||
| Fees: | Set fees | ||
| Eligibility - Population(s) Served: | Older adults | ||
| Application: | Call, email, or visit website to book a tour or visit | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Wellington North and Grey County | ||
|
|
|||
| Phone Numbers: | 519-323-4019 | ||
| Fax: | 519-323-3005 | ||
| Email: | admin@birminghamretirement.ca | ||
| Website: | www.birminghamretirement.ca | ||
| Address: |
356 Birmingham St E, Unit A Mount Forest, ON N0G 2L2 |
||
| Intersection: | Egremont St N and Birmingham St E | ||
| Hours: | Staff Support: Daily 24 hours | ||
| This information is provided by thehealthline.ca. It was last completely updated on: 8-1-2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible