| Program: | Wheels for Wellness | ||
|
|
|||
| Organization: |
Meals on Wheels London |
||
| Description of Services: | Non-emergency transportation to local essential appointments with doctors and healthcare professionals * volunteer drivers * wheelchairs cannot be accommodated * service available Mon-Fri only * must be able to get in and out of a vehicle on their own and left on their own | ||
|
|
|||
| Fees: | $24 per trip plus any applicable parking fees * billing takes place at end of month * financial assistance may be available | ||
| Eligibility - Population(s) Served: | Adults 55 years and older or adults with short or long term disabilities who are too frail to use public transit and have limited access to other means of transportation | ||
| Application: | Call * minimum one week advance booking is required | ||
| Accessibility: |
Not Wheelchair Accessible
|
||
| Accessibility Notes: | Vehicles are not wheelchair accessible | ||
| Languages: | English | ||
| Area(s) Served: | London | ||
|
|
|||
| Phone Numbers: | 519-660-1430 | ||
| Fax: | 519-433-1167 | ||
| Email: | info@mowl.ca | ||
| Website: | mowl.ca/wheels-for-wellness-program/ | ||
| Address: |
356 Queens Ave London, ON N6B 1X6 |
||
| Intersection: | Queens Ave and Waterloo St | ||
| Location: | London (Central) | ||
| Hours: |
Mon-Fri 8:30am-4:30pm Summer Hours: Mon-Thu 8:30am-4:30pm * Fri 8:30am-2pm |
||
| Dates: |
Summer hours: Last Friday in June until Labour Day Answering machine available after hours |
||
| This information is provided by thehealthline.ca. It was last completely updated on: 3-4-2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, SouthWesthealthline.ca | |||
|
|
Not Wheelchair Accessible